|
|
| Hungerford Town Goal Scorers 1991/1992 Season - Present | ||||||||||
| Top 20 | Player | League | Cups | Total | ||||||
| 1 | Darren Howell | 70 | 25 | 95 | ||||||
| 2 | Andrew Phillpott | 38 | 18 | 56 | ||||||
| 3 | Jamie Gosling | 19 | 17 | 36 | ||||||
| 4 | Fred Austin | 24 | 9 | 33 | ||||||
| 4 | Shaun Thorp | 23 | 10 | 33 | ||||||
| 6 | Marcus Richardson | 24 | 8 | 32 | ||||||
| 6 | Dean Mildenhall | 22 | 10 | 32 | ||||||
| 8 | Micky Durkin | 28 | 3 | 31 | ||||||
| 9 | Steve Mills | 28 | 2 | 30 | ||||||
| 9 | Simon Sly | 20 | 10 | 30 | ||||||
| 9 | Shaun Terry | 20 | 10 | 30 | ||||||
| 12 | Jason Brizell | 22 | 5 | 27 | ||||||
| 13 | Ben Hopkins | 17 | 6 | 23 | ||||||
| 13 | Bradley Ward | 15 | 8 | 23 | ||||||
| 13 | Graham Edney | 15 | 8 | 23 | ||||||
| 16 | Marc Green | 17 | 4 | 21 | ||||||
| 17 | Alan Davis | 17 | 2 | 19 | ||||||
| 18 | Alex Eden | 16 | 2 | 18 | ||||||
| 18 | Paul Thompson | 15 | 3 | 18 | ||||||
| 18 | Paul Day | 15 | 3 | 18 | ||||||
| 18 | Ian Concannon | 10 | 8 | 18 | ||||||
| Andy Minturn | 14 | 3 | 17 | |||||||
| Chris Brown | 10 | 7 | 17 | |||||||
| Kevin Bailey | 10 | 7 | 17 | * | ||||||
| Andrew Wollen | 9 | 7 | 16 | * | ||||||
| Peter Horwat | 9 | 7 | 16 | |||||||
| Ryan Lucas | 11 | 4 | 15 | |||||||
| Danny Stevens | 11 | 3 | 14 | |||||||
| Glenn Head | 11 | 3 | 14 | |||||||
| Tim Brooks | 9 | 3 | 12 | * | ||||||
| Jamie Matthews | 8 | 4 | 12 | |||||||
| Mal Ford | 10 | 2 | 12 | |||||||
| Barry Flippance | 11 | 0 | 11 | |||||||
| Martin Fox | 10 | 1 | 11 | |||||||
| Steve Tucker | 10 | 0 | 10 | * | ||||||
| Dave Toomey | 4 | 6 | 10 | |||||||
| Gary Horgan | 8 | 2 | 10 | |||||||
| Luke Brewer | 7 | 3 | 10 | |||||||
| Adam Giles | 9 | 1 | 10 | |||||||
| Mark Jell | 7 | 2 | 9 | * | ||||||
| Paul Hunt | 4 | 5 | 9 | |||||||
| Martyn Churchward | 4 | 5 | 9 | |||||||
| Bobby Tong | 7 | 2 | 9 | |||||||
| Neil Matthews | 7 | 1 | 8 | |||||||
| Richard Hadgkiss | 6 | 2 | 8 | |||||||
| Carl Thomas | 8 | 0 | 8 | |||||||
| Craig Angell | 6 | 2 | 8 | |||||||
| Dave Smith | 4 | 3 | 7 | |||||||
| Craig Gill | 7 | 0 | 7 | * | ||||||
| Daniel Kirby | 5 | 2 | 7 | |||||||
| Mark Wilcock | 5 | 1 | 6 | |||||||
| Neil Hughill | 5 | 1 | 6 | |||||||
| Graham Dark | 6 | 0 | 6 | |||||||
| Lee McMullen | 5 | 1 | 6 | |||||||
| Craig Shand | 4 | 2 | 6 | |||||||
| David Gailbraith | 4 | 1 | 5 | |||||||
| Mark Payne | 5 | 0 | 5 | * | ||||||
| Mark Rivers | 5 | 0 | 5 | |||||||
| Phillip Jackman | 5 | 0 | 5 | |||||||
| Simon Dobie | 5 | 0 | 5 | |||||||
| Vinnie Sheehan | 5 | 0 | 5 | * | ||||||
| Micky Parker | 4 | 1 | 5 | * | ||||||
| Nick Woodward | 2 | 3 | 5 | |||||||
| Toby Clark | 3 | 2 | 5 | |||||||
| Nick McCrae | 2 | 3 | 5 | |||||||
| Darren Angell | 4 | 0 | 4 | |||||||
| Dave Jones | 3 | 1 | 4 | |||||||
| Ian Howells | 3 | 1 | 4 | * | ||||||
| Gareth Evans | 3 | 1 | 4 | |||||||
| Aaron Baker | 0 | 4 | 4 | |||||||
| Michael Spence | 2 | 2 | 4 | |||||||
| Mark Jones | 3 | 1 | 4 | |||||||
| Ben Fitch | 4 | 0 | 4 | |||||||
| Charlie Austin | 1 | 3 | 4 | |||||||
| Andy Henry | 3 | 0 | 3 | * | ||||||
| Andy King | 3 | 0 | 3 | |||||||
| Dave Kipping | 3 | 0 | 3 | |||||||
| Keith Pennicot-Bowen | 3 | 0 | 3 | |||||||
| Shaun Tull | 3 | 0 | 3 | * | ||||||
| Kevin Coles | 2 | 1 | 3 | |||||||
| Dean Flockton | 3 | 0 | 3 | |||||||
| Steve Thomas | 2 | 1 | 3 | |||||||
| Jimmy Smith | 1 | 2 | 3 | |||||||
| Andrew Marriott | 2 | 1 | 3 | |||||||
| Charlie Austin | 0 | 3 | 3 | |||||||
| Adam Stevens | 2 | 0 | 2 | |||||||
| Ben Worrall | 2 | 0 | 2 | |||||||
| Darren Teggart | 2 | 0 | 2 | |||||||
| David Hobbs | 2 | 0 | 2 | |||||||
| Doug Imrie | 2 | 0 | 2 | |||||||
| George Martin | 1 | 1 | 2 | |||||||
| Gary Swann | 2 | 0 | 2 | |||||||
| Hugh Whorriskey | 2 | 0 | 2 | |||||||
| John Potter | 2 | 0 | 2 | * | ||||||
| Justin Pearson | 2 | 0 | 2 | |||||||
| Lenny Brayshaw | 2 | 0 | 2 | * | ||||||
| Mark Brown | 2 | 0 | 2 | |||||||
| Mark Jordon | 2 | 0 | 2 | |||||||
| Michael McNally | 2 | 0 | 2 | |||||||
| Micky Tate | 1 | 1 | 2 | |||||||
| Simon Notton | 1 | 1 | 2 | * | ||||||
| Stevie Shaw | 2 | 0 | 2 | |||||||
| Lee Howell | 1 | 1 | 2 | |||||||
| Tim North | 2 | 0 | 2 | |||||||
| Simon Cadle | 1 | 1 | 2 | |||||||
| Danny Clayton | 2 | 0 | 2 | |||||||
| Daniel Crawford | 2 | 0 | 2 | |||||||
| Phil Corcoran | 1 | 1 | 2 | |||||||
| Wayne Cleverly | 2 | 0 | 2 | |||||||
| Jamie Mills | 1 | 1 | 2 | |||||||
| Alan Firmin | 1 | 0 | 1 | * | ||||||
| Andy Gray | 1 | 0 | 1 | |||||||
| Calvin Newell | 1 | 0 | 1 | |||||||
| Chris Howard | 1 | 0 | 1 | |||||||
| Danny Jordon | 1 | 0 | 1 | |||||||
| Darren Cummings | 1 | 0 | 1 | |||||||
| David Gee | 1 | 0 | 1 | |||||||
| Gary Kingston | 1 | 0 | 1 | * | ||||||
| Greg Parris | 1 | 0 | 1 | |||||||
| Jamie Murry | 1 | 0 | 1 | |||||||
| Jeff Crame | 1 | 0 | 1 | |||||||
| Joe Bailey | 1 | 0 | 1 | |||||||
| Nathen Perkins | 1 | 0 | 1 | |||||||
| Nigel Trumper | 1 | 0 | 1 | |||||||
| Richard Bourne | 1 | 0 | 1 | |||||||
| Steve Clark | 1 | 0 | 1 | |||||||
| Stuart Broadhurst | 1 | 0 | 1 | |||||||
| Stuart Whylie | 1 | 0 | 1 | |||||||
| Tony Dyer | 1 | 0 | 1 | * | ||||||
| Willie Greenall | 1 | 0 | 1 | |||||||
| Trevor Brown | 0 | 1 | 1 | |||||||
| Kevin Stuart | 1 | 0 | 1 | |||||||
| Matt Dabel | 1 | 0 | 1 | |||||||
| Graham Little | 1 | 0 | 1 | |||||||
| Chris Doyle | 0 | 1 | 1 | |||||||
| Marley Churcher | 1 | 0 | 1 | |||||||
| Byron O'Regan | 0 | 1 | 1 | |||||||
| Own Goals | 18 | 2 | 20 | * | ||||||
| Total | 909 | 306 | 1215 | |||||||
| * = Not Total Carreer Goals | ||||||||||
bravenet.com